Sinéad Marie Bernadette O'Connor es una cantante nacida en Dublín, Irlanda, el 8 de diciembre de 1966, famosa por su belleza física e interpretativa y sus controversiales extravagancias en el escenario. Ganadora de un premio Grammy.
Discografía
Año | Albúm | UK | US | Ventas en unidades. |
---|---|---|---|---|
1987 | The Lion and the Cobra | 27 | 36 | 2,500,000 |
1990 | I Do Not Want What I Haven't Got | 1 | 1 | 7,000,000 |
1992 | Am I Not Your Girl? | 6 | 27 | 1,500,000 |
1994 | Universal Mother | 19 | 36 | 1,500,000 |
1997 | Gospel Oak EP | 28 | 128 | 250,000 |
1997 | So Far... the Best of Sinéad O'Connor | 28 | - | 2,000,000 |
2000 | Faith and Courage | - | 55 | 500,000 |
2002 | Sean-Nós Nua | - | 139 | 225,000 |
2003 | She Who Dwells in the Secret Place of the Most High Shall Abide Under the Shadow of the Almighty | - | - | 100,000 |
2005 | Collaborations | - | - | 500,000 |
2005 | Throw Down Your Arms | - | - | 250,000 |
2007 | Theology | 168 | 157 | 375,000 |
Sencillos
Año | Sencillo | Posiciones | Album | ||||||
---|---|---|---|---|---|---|---|---|---|
UK | US Hot 100 | US Mod Rock | US Dance | AUS | IRE | CAN | |||
1986 | "Heroine" (with The Edge) | 89 | 12 | Captive OST | |||||
1987 | "Troy" | The Lion and the Cobra | |||||||
1988 | "Mandinka" | 17 | 14 | 39 | 6 | 44 | |||
"I Want Your (Hand on Me)" | 77 | 26 | 20 | ||||||
"Jump in the River" (with Karen Finley) | 81 | 17 | 29 | solo Sencillo | |||||
1990 | "Nothing Compares 2 U" * NOTHING COMPARE TO YOU | 1 | 1 | 1 | 1 | 1 | 1 | I Do Not Want What I Haven't Got | |
"The Emperor's New Clothes" | 31 | 60 | 1 | 20 | 5 | 3 | |||
"Three Babies' | 42 | 19 | |||||||
"I Am Stretched On Your Grave" | 27 | ||||||||
1991 | "My Special Child" | 42 | 97 | 6 | 87 | solo Sencillo | |||
"Silent Night" | 60 | 12 | |||||||
1992 | "Visions of You" (with Jah Wobble & the Invaders of the Heart) | 35 | Rising About Bedlam | ||||||
"Success Has Made a Failure of Our Home" | 18 | 20 | 37 | 11 | 78 | Am I Not Your Girl? | |||
"Don't Cry for Me Argentina" | 53 | ||||||||
1994 | "You Made Me the Thief of Your Heart" | 42 | 24 | 43 | 4 | In the Name of the Father(soundtrack) | |||
"Thank You for Hearing Me" | 13 | Universal Mother | |||||||
'Fire on Babylon" | 57 | 61 | |||||||
1995 | "Famine" | 51 | |||||||
"Haunted" (with Shane MacGowan) | 30 | 6 | solo Sencillo | ||||||
1997 | "This Is to Mother You" | 28 | Gospel Oak EP | ||||||
"This is a Rebel Song" | 60 | 29 | So Far... the Best of Sinéad O'Connor | ||||||
1998 | "The Butcher Boy" | The Butcher Boy OST | |||||||
2000 | "No Man's Woman" | 87 | Faith and Courage | ||||||
"Jealous" | 86 | 58 | |||||||
2002 | "Troy" (remix) | 48 | 3 | solo Sencillo | |||||
2003 | "Tears from the Moon" (with Conjure One) | 42 | 3 | ||||||
"Guide Me God" (with Ghostland & Natacha Atlas) | 20 | ||||||||
"1000 Mirrors" (with Asian Dub Foundation) | 81 | Enemy of the Enemy | |||||||
"Special Cases" (with Massive Attack) | 15 | 25 | 100th Window | ||||||
"A Hundred Thousand Angels" | 18 | Ltd Edition | |||||||
2007 | "I Don't Know to Love Him" | Theology | |||||||
"Illegal Attacks" (with Ian Brown) | 16 | The World is Yours | |||||||
2008 | "We People (Who Are Darker Than Blue)" (with Republic of Loose) | Theology | |||||||
"The Ballad of Ronnie Drew" (with U2, The Dubliners, Kíla, and A Band of Bowsies) | 1 | solo Sencillo |
No hay comentarios:
Publicar un comentario