* Spending my time
* Dressed for success
* Dangerus
Discografía
Álbumes
- Pearls Of Passion (© 1986) - 1 millón.
- Extended Play o EP: Dance Passion (© 1987) Contiene versiones remezcladas de algunos de sus temas. - 27.000 copias (Editado sólo en Suecia)
- Look Sharp! (© 1988) - 9 millones.
- Joyride (© 1991) - 11 millones.
- Tourism: Songs From Studio, Stages, Hotelrooms & Others Strange Places (© 1992) Grabado durante la gira 1991-92 - 5 millones.
- Crash! Boom! Bang! (© 1994) 5 millones.
- Rarities (© 1995) Contiene temas inéditos y maquetas.
- Don't Bore Us-Get To The Chorus!. Roxette's Greatest Hits. (© 1995) - 5 millones.
- Baladas En Español (© 1996) 1 millón.
- Pearls Of Passion [The First Album] (© 1997) Re-edición con 20 canciones
- Have A Nice Day (© 1999) - 5 millones.
- Room Service (© 2001) - 2.5 millones.
- The Ballads Hits (© 2002) - 1 millón.
- The Pop Hits (© 2003) - 500.000
- A Collection of Roxette Hits - Their 20 Greatest Songs! (© 2006) - 800.000
- The Rox Box/Roxette '86-'06 (© 2006)
Sencillos & Charts [editar]
Año | Título | Posición en listas [cita requerida] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sue | UK | ALE | AUS | HOL | ESP | EUA | Sui | ARG | ATL | URU | ||
1986 | "Neverending Love" * Neverending love | 3 | - | - | - | - | - | - | - | - | - | |
1986 | "Goodbye to you" * Goodbye to you | 9 | - | - | - | - | - | - | - | - | - | |
1986 | "Soul Deep" * Soul deep | 18 | - | - | - | - | - | - | - | - | - | |
1987 | "It Must Have Been Love (Christmas For The Broken Hearted)" | 4 | - | - | - | - | - | - | - | - | - | |
1988 | "I Call your Name" * I call your name | - | - | - | - | - | - | - | - | - | - | |
1988 | "Chances" * Chances | - | - | - | - | - | - | - | - | - | - | |
1989 | "The Look" | 6 | 7 | 1 | 2 | 1 | - | 1 | 1 | - | 1 | |
1989 | "Dressed For Success" * Dressed for sucess | 2 | 18 | 16 | 6 | - | - | 14 | 4 | - | 3 | |
1989 | "Listen to Your Heart" *Listen to Your Heart | 3 | 6 | 7 | 2 | 3 | - | 1 | 8 | - | 10 | |
1989 | "Dangerous" | 9 | - | 8 | 8 | 17 | - | 2 | 10 | - | 9 | |
1990 | "It Must Have Been Love" * It Must Have Been Love | - | 3 | 4 | 3 | 3 | - | 1 | 1 | - | 1 | |
1991 | "Joyride" * Joyride * Joyride | 1 | 4 | 1 | 1 | 1 | - | 1 | 1 | - | 1 | |
1991 | "Fading Like A Flower Every Time You Leave" * Fading like a flower | 5 | 12 | 5 | 6 | 8 | - | 2 | 3 | - | 7 | |
1991 | "The Big L" * The big L. | 10 | 21 | 13 | 11 | 14 | - | - | 13 | - | 20 | |
1991 | "Spending My Time" * Speending my time | 11 | 22 | 9 | 16 | 29 | - | 36 | 15 | 01 | 16 | |
1992 | "Church Of Your Heart" * Church of your heart | 21 | 21 | 28 | 24 | 15 | - | 32 | - | - | - | |
1992 | "Do You Get Excited" * Do you get excited | - | - | - | - | - | - | - | - | - | - | |
1992 | "How Do You Do!" | 2 | 13 | 2 | 2 | 2 | - | 58 | 2 | - | 13 | |
1992 | "Queen Of Rain" * Queen of Rain | 12 | 28 | 19 | 26 | - | - | - | 27 | - | - | |
1993 | "Fingertips ´93" * Fingertips | 39 | - | 45 | - | 32 | - | - | - | - | - | |
1993 | "Almost Unreal" * Almost unreal | 31 | 7 | 20 | 20 | 27 | - | 94 | 15 | - | 17 | |
1993 | "It Must Have Been Love (reedición solo UK) " | - | 10 | - | - | - | - | - | - | - | - | |
1994 | "Sleeping In My Car" * sleeping in my car | 1 | 14 | 6 | 6 | 15 | - | 58 | 7 | - | 18 | 1 |
1994 | "Crash! Boom! Bang!" * Crash Boom Bang! | 17 | 26 | 31 | 19 | 23 | - | - | - | - | - | |
1994 | "Fireworks" | 34 | 30 | - | 18 | 41 | - | - | - | - | - | |
1995 | "Run To you" * Run to you | - | 27 | 51 | - | - | - | - | 31 | - | 49 | |
1995 | "Vulnerable" * Vulnerable | 12 | 44 | 71 | - | - | - | - | - | - | - | |
1995 | "The Look 95' (UK y Francia)" | - | 28 | - | - | - | - | - | - | - | - | |
1995 | "You Don´t Understand Me" | 9 | 42 | 42 | - | - | - | - | - | - | - | |
1996 | "June Afternoon" * June Afternoon | 24 | 52 | 57 | - | - | - | - | 35 | - | - | |
1996 | "She Doesn´t Live Here Anymore" * She doesn´t live here anymore | - | - | 86 | - | - | - | - | - | - | - | |
1999 | "Wish I Could Fly" * Wish i could fly | 4 | 11 | 26 | 11 | 24 | - | - | 12 | 2 | - | 1 |
1999 | "Anyone" | 35 | - | 62 | - | - | - | - | 30 | - | - | 1 |
1999 | "Stars" * Stars | 13 | 56 | 23 | - | - | - | - | 28 | - | - | |
2001 | "The Centre Of The Heart" * The centre of the heart | 1 | - | 31 | 30 | - | - | - | 28 | - | - | 1 |
2001 | "Real Sugar" * Real Sugar | 23 | - | 96 | - | - | - | - | 72 | - | - | 1 |
2001 | "Milk & Toast & Honey" * Milk and toast and honey | 21 | - | 54 | - | - | - | - | 29 | - | - | |
2002 | "A Thing About You" * A thing About You | 14 | 77 | 37 | 39 | - | - | - | 35 | - | - | 1 |
2003 | "Opportunity Nox" * Opportunity Nox | 11 | - | 69 | - | - | - | - | 87 | - | - | |
2006 | "One Wish" | 2 | - | 50 | 56 | - | 3 | - | 56 | - | - | - |
2006 | "Reveal" | - | - | - | - | - | - | - | - | - | - | - |
No hay comentarios:
Publicar un comentario