Rufus was a 1970s American funk band, from Chicago, Illinois; best known for launching the career of their lead singer Chaka Khan. They had several hits throughout their career, including "Tell Me Something Good" (penned by Stevie Wonder), "Sweet Thing", and "Ain't Nobody
Discography
Studio albums
Year | Album | Chart positions[1][2] | US certifications[3] | Record label | ||
---|---|---|---|---|---|---|
US | US R&B | UK | ||||
1973 | Rufus | 175 | 44 | — | — | ABC |
1974 | Rags to Rufus | 4 | 4 | — | Platnum | |
Rufusized | 7 | 2 | 48 | Platnum | ||
1975 | Rufus Featuring Chaka Khan | 7 | 1 | — | Platnum | |
1977 | Ask Rufus | 12 | 1 | — | Platinum | |
1978 | Street Player | 14 | 1 | — | Platnum | |
1979 | Numbers | 81 | 15 | — | — | |
Masterjam | 14 | 1 | — | Platnum | MCA | |
1980 | Party 'Til You're Broke | 73 | 24 | — | — | |
1981 | Camouflage | 98 | 15 | — | — | |
1983 | Seal in Red | — | 49 | — | — | Warner Bros. |
"—" denotes the album failed to chart or was not certified |
Compilation and Live albums
Year | Album | Chart positions[1][4] | US certifications | Record label | ||
---|---|---|---|---|---|---|
US | US R&B | UK | ||||
1982 | The Very Best of Rufus featuring Chaka Khan | — | — | — | — | MCA |
1983 | Stompin' at the Savoy - Live | 50 | 4 | 64 | — | Warner Bros. |
"—" denotes the album failed to chart or was not certified |
Singles
Year | Single | Chart positions[4][5] | Album | |||
---|---|---|---|---|---|---|
US | US R&B | US Dance | UK | |||
1971 | "Brand New Day" | — | — | — | — | Non-album single |
1973 | "Whoever's Thrilling You (Is Killing Me)" | — | 40 | — | — | Rufus |
"Feel Good" | — | 45 | — | — | ||
1974 | "Tell Me Something Good" * TELL ME SOMETHING GOOD | 3 | 3 | — | — | Rags to Rufus |
"You Got the Love" | 11 | 1 | — | — | ||
1975 | "Once You Get Started" | 10 | 4 | 6 | — | Rufusized |
"Please Pardon Me (You Remind Me of a Friend)" | 48 | 6 | — | — | ||
"Sweet Thing" | 5 | 1 | — | — | Rufus Featuring Chaka Khan | |
1976 | "Dance Wit Me" | 39 | 5 | — | — | |
"Jive Talkin'" | — | 35 | — | — | ||
1977 | "At Midnight (My Love Will Lift You Up)" | 30 | 1 | 37 | — | Ask Rufus |
"Hollywood" | 32 | 3 | — | — | ||
"Everlasting Love" | — | 17 | — | — | ||
1978 | "Stay" | 38 | 3 | — | — | Street Player |
"Blue Love" | — | 34 | — | — | ||
1979 | "Keep It Together (Declaration of Love)" | — | 16 | — | — | Numbers |
"Do You Love What You Feel" | 30 | 1 | 5 | — | Masterjam | |
1980 | "Any Love" | — | 24 | — | ||
"I'm Dancing for Your Love" | — | 43 | — | — | ||
"Tonight We Love" | — | 18 | 64 | — | Party 'Til You're Broke | |
1981 | "Hold on to a Friend" | — | 56 | — | — | |
"Sharing the Love" | 91 | 8 | — | — | Camouflage | |
1982 | "Better Together" | — | 66 | 56 | — | |
1983 | "Take It to the Top" | — | 47 | — | — | Seal in Red |
"Ain't Nobody" | 22 | 1 | 6 | 8 | Stompin' at the Savoy - Live | |
1984 | "One Million Kisses" | — | 37 | 67 | 86 |
* HALLELUJAH
No hay comentarios:
Publicar un comentario