Jefferson Starship
Jefferson Starship is an American rock band that was popular in the 1970s and 1980s. Although its origins are complex, it is generally regarded as a spinoff from Jefferson Airplane and evolved from a 1970 science fiction-themed concept album by then-Airplane member Paul Kantner entitled Blows Against the Empire.
Discography
Singles
Year | Song | US Hot 100 | US MSR | US A.C. | UK singles | Album |
---|---|---|---|---|---|---|
1974 | "Ride the Tiger" | 84 | - | - | - | Dragon Fly |
1975 | "Miracles" | 3 | - | 17 | - | Red Octopus |
1976 | "Play On Love" | 49 | - | - | - | |
"With Your Love" | 12 | - | 6 | - | Spitfire | |
"St. Charles" | 64 | - | - | - | ||
1978 | "Count On Me" | 8 | - | 15 | - | Earth |
"Runaway" | 12 | - | 37 | - | ||
"Crazy Feelin'" | 54 | - | - | - | ||
"Light the Sky On Fire" | 66 | - | - | - | Gold | |
1979 | "Jane" | 14 | - | - | 21 | Freedom at Point Zero |
1980 | "Girl with the Hungry Eyes" | 55 | - | - | - | |
1981 | "Find Your Way Back" | 29 | 3 | - | - | Modern Times |
"Stranger" | 48 | 17 | - | - | ||
"Save Your Love" | - | 49 | - | - | ||
"Stairway to Cleveland" | - | - | - | - | ||
1982 | "Be My Lady" | 28 | 33 | - | - | Winds of Change |
"Can't Find Love" | - | 16 | - | - | ||
1983 | "Winds of Change" | 38 | 18 | - | - | |
1984 | "No Way Out" | 23 | 1 | - | - | Nuclear Furniture |
"Layin' It on the Line" | 66 | 6 | - | - | ||
"Sorry Me, Sorry You" | - | 50 | - | - | ||
1985 | "We Built This City" WE BUILT THIS CITY *WE BUILT THIS CITY | 1 | 1 | 37 | 12 | Knee Deep in the Hoopla |
"Sara" | 1 | 12 | 1 | 66 | ||
1986 | "Tomorrow Doesn't Matter Tonight" | 26 | 25 | - | - | |
"Before I Go" | 68 | - | - | - | ||
1987 | "Nothing's Gonna Stop Us Now" | 1 | 16 | 1 | 1 | No Protection/Mannequin soundtrack |
"It's Not Over ('Til It's Over)" | 9 | 9 | - | 86 | No Protection | |
"Beat Patrol" | 46 | - | - | - | ||
1988 | "Set the Night to Music" | - | - | 9 | - | |
"Wild Again" | 73 | 30 | - | - | Love Among the Cannibals/Cocktail soundtrack | |
1989 | "It's Not Enough" | 12 | 10 | 30 | 87 | Love Among the Cannibals |
"I Didn't Mean to Stay All Night" | 75 | - | - | - | ||
1991 | "Good Heart" | 81 | - | - | - | Greatest Hits (Ten Years and Change 1979-1991) |
Albums
Planet Earth Rock and Roll Orchestra discography
- Blows Against the Empire by Paul Kantner and Jefferson Starship (1970) #20 US
- If I Could Only Remember My Name by David Crosby (1971) #12 US
- Songs for Beginners by Graham Nash (1971) #15 US
- Sunfighter by Paul Kantner and Grace Slick (1971) #89 US
- Graham Nash David Crosby by Graham Nash and David Crosby (1972) #4 US
- Rolling Thunder by Mickey Hart (1972)
- Baron von Tollbooth & the Chrome Nun by Paul Kantner, Grace Slick, and David Freiberg (1973) #52 US
Jefferson Starship
- Dragon Fly (1974) #11 US
- Red Octopus (1975) (best-selling album for any incarnation of the Airplane/Starship) #1 (4 wks.) US
- Spitfire (1976) #3 US
- Earth (1978) (last album with Marty Balin, until 1995) #5 US
- Gold (1979) (compilation album) #20 US
- Freedom at Point Zero (1979) #10 US
- Modern Times (1981) #26 US
- Winds of Change (1982) #26 US
- Nuclear Furniture (1984) #28 US
- Deep Space / Virgin Sky (1995)
- Windows of Heaven (1999)
- Greatest Hits: Live at the Fillmore (1999)
- Across the Sea of Suns (2001)
- Jefferson's Tree of Liberty (2008)
As Starship
- Knee Deep in the Hoopla (1985) #7 US
- No Protection (1987) #12 US
- Love Among the Cannibals (1989) #64 US
- Greatest Hits (Ten Years and Change 1979-1991) (1991)
- Forever Gold (2003)[14]
No hay comentarios:
Publicar un comentario