Sonique (musician)
Sonia Clarke (born 21 June 1968, Crouch End, North London, United Kingdom), known more commonly by her stage name Sonique, is a British singer and DJ.[2] She is well known for her successful career in dance music. She was the lead vocalist on two S'Express singles. She won the 2001 BRIT Award for British female solo artist. She is currently being treated for breast cancer.[3]
Discography
Albums
Released | Album | UK Albums Chart[8] | US | AUS |
---|---|---|---|---|
1998 | Fantazia British Anthems... Summertime (mixed by Sonique) | — | — | — |
2000 | Serious Sounds of Sonique - In the Mix & on the Mic (live recording) | — | — | — |
Hear My Cry | 6 | 67 | 50 | |
2001 | Club Mix (mixed by Sonique) | — | — | — |
2003 | Born to Be Free | 184 | — | — |
2006 | On Kosmo | — | — | — |
Singles
Year | Title | Chart positions | Album | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK[8] | U.S. | U.S. Dance | CAN | IRE | AUS[9] | NZ[10] | GER | SWE[11] | SWI[12] | AUT[13] | |||
1985 | "Let Me Hold You" | | | | | | | | | | | | single only |
1990 | "Nothing to Lose" (as part of S'Express) | | | | | | | | | | | | Intercourse |
1991 | "Find'em, Fool'em, Forget'em" (as part of S'Express) | | | | | | | | | | | | |
2000 | "It Feels So Good" | | | | | | | | | | | | Hear My Cry |
"Sky" | | | | | | | | | | | | ||
2001 | "I Put a Spell on You" | | | | | | | | | | | | |
2003 | "Can't Make Up My Mind" | | | | | | | | | | | | Born to Be Free |
"Alive" | | | | | | | | | | | | ||
2004 | "Another World" (with Tomcraft) | | | | | | | | | | | | Sonique on Kosmo |
2005 | "Why" | | | | | | | | | | | | |
2006 | "Sleezy" | | | | | | | | | | | | |
2009 | "Better Than That" | | | | | | | | | | |
* IT FEELS SO GOOD
No hay comentarios:
Publicar un comentario