The Pointer Sisters
The Pointer Sisters is an American Pop/R&B recording act from Oakland, California that achieved mainstream success during the 1970s and 1980s. Spanning over three decades together, their repertoire has included such diverse genres as pop music, disco, jazz, bebop, blues, soul, funk, dance, new wave and rock.
The group had its early origins when sisters June and Bonnie Pointer began performing in 1969 (without a record deal) as "Pointers, a Pair". The line-up grew to a quartet when Anita PointerRuth, who joined in December, 1972, right before they recorded their debut album. They achieved their greatest commercial success later as a trio consisting of Anita, June, and Ruth, after Bonnie left the group to commence a solo career. joined, followed by
Discography
US, UK and Australian Top 40 singles
The following singles reached the Top 40 of either the United States pop singles chart, the United States R&B singles chart, the United Kingdom pop singles chart, or the Australian ARIA charts.
Year | Song title | Billboard Pop Top 40 | Cash Box Pop Top 40 | Billboard R&B Top 40 | UK Top 40[5] | Aus Top 40 | Album |
---|---|---|---|---|---|---|---|
1973 | "Yes We Can Can" | 11 | 10 | 12 | - | - | The Pointer Sisters |
1974 | "Wang Dang Doodle" | 61 | - | 24 | - | - | |
"Fairytale" | 13 | 19 | - | - | 30 | That's a Plenty | |
1975 | "How Long (Betcha Got a Chick on the Side)" | 20 | 17 | 1 | - | - | Steppin' |
"Going Down Slowly" | 61 | - | 16 | - | - | ||
1976 | "You Gotta Believe" | - | - | 14 | - | - | The Best of The Pointer Sisters |
1978 | "Fire" | 2 | 2 | 14 | 34 | 7 | Energy |
1979 | "Happiness" | 30 | 28 | 20 | - | - | |
1980 | "He's So Shy" | 3 | 3 | 10 | - | 11 | Special Things |
"Could I Be Dreaming" | 52 | - | 22 | - | - | ||
1981 | "Slow Hand" | 2 | 2 | 7 | 10 | 5 | Black & White |
1982 | "Should I Do It" | 13 | 16 | - | - | 16 | |
"American Music" | 16 | 15 | 24 | - | - | So Excited! | |
"I'm So Excited" * I´M SO EXCITED | 30 | 33 | - | - | 9 | ||
1983 | "I Need You" | 48 | - | 13 | 251 | - | Break Out |
1984 | "Automatic" | 5 | 8 | 2 | 2 | 15 | |
"Jump (For My Love)" | 3 | 6 | 3 | 6 | 8 | ||
"I'm So Excited" (Remix) | 9 | 10 | - | 11 | - | ||
"Neutron Dance" | 6 | 10 | 13 | 31 | 4 | ||
1985 | "Baby Come And Get It" | 44 | - | 24 | - | 29 | |
"Dare Me" | 11 | 12 | 6 | 17 | 10 | Contact | |
"Freedom" | 59 | - | 25 | - | - | ||
1986 | "Goldmine" | 33 | 31 | 17 | - | - | Hot Together |
1988 | "He Turned Me Out" | - | - | 39 | - | - | Serious Slammin' |
1990 | "Friends' Advice (Don't Take It)" | - | - | 36 | - | - | Right Rhythm |
- 1The song did not chart on its original UK 1983 issue but was reissued in 1984 after Automatic and Jump (For My Love) became Top 10 hits.
- 2"Fairytale" also peaked at #37 on Hot Country Songs.
US and UK Top 40 albums
- 1973: The Pointer Sisters (#13 Pop/#3 R&B)
- 1974: That's a Plenty (#33 R&B)
- 1974: Live at the Opera House (#29 R&B)
- 1975: Steppin' (#22 Pop/#3 R&B)
- 1976: The Best of the Pointer Sisters (#33 R&B)
- 1978: Energy (#13 Pop/#9 R&B)
- 1980: Special Things (#34 Pop/#19 R&B)
- 1981: Black & White (#12 Pop/#9 R&B/#21 UK)
- 1982: So Excited! (#24 R&B)
- 1983: Break Out (#8 Pop/#6 R&B/#9 UK)
- 1985: Contact (#24 Pop/#11 R&B/#34 UK)
- 1986: Hot Together (#39 R&B)
- 1989: Jump: The Best of the Pointer Sisters (#11 UK)
No hay comentarios:
Publicar un comentario