The Drifters
The Drifters are a long-lived African-American doo wop/R&B vocal group with a peak in popularity from 1953 to 1962, though several splinter Drifters continue to perform today. They were originally formed by Clyde McPhatter (of Billy Ward & the Dominoes) in 1953. Rolling Stone magazine states that The Drifters were the least stable of the vocal groups due to being low-paid hired musicians of The Drifters' management.[1] The Treadwell Drifters website states that there have been 60 vocalists in the history of the Treadwell Drifters line.[2] Several splinter groups by former Drifters members add to the count. Nevertheless, there are two iterations of The Drifters which are notable. The first classic Drifters formed by Clyde McPhatter was inducted into the Vocal Group Hall of Fame as The Drifters or The Original Drifters.[3] The second Drifters formed by Treadwell featuring Ben E. King was separately inducted into the Vocal Group Hall of Fame as Ben E. King and The Drifters.[4] In their induction, The Rock and Roll Hall of Fame eclectically selected four members from the classic Drifters, two from the second Drifters, and one from the post-King Treadwell Drifters[5]. According to the Vocal Group Hall of Fame, "Through turmoil and changes the (original) Drifters managed to set musical trends and give the public 13 chart hits, most of which are legendary recordings today."[3]
Singles discography
Top 20 charted hits shown in bold.
Year | A-Side | Lead singer | Label | Chart positions | ||
---|---|---|---|---|---|---|
US Hot 100 | US R&B | UK | ||||
1953 | "Money Honey" | Clyde McPhatter | Atlantic | |||
1954 | "Lucille" | Clyde McPhatter | Atlantic | |||
1954 | "Honey Love" | Clyde McPhatter | Atlantic | |||
1954 | "Someday You'll Want Me to Want You" | Bill Pinkney | Atlantic | |||
1954 | "White Christmas" * WHITE CHISTMAS | Bill Pinkney and Clyde McPhatter * WHITE CHRISTMAS | Atlantic | #80 | #5 | |
1954 | "Such A Night" | |||||
1955 | "Whatcha Gonna Do" | Clyde McPhatter | Atlantic | #2 | ||
1955 | "Everyone's Laughing" | Clyde McPhatter | Atlantic | |||
1955 | "Adorable"/ | Johnny Moore | Atlantic | #1 | ||
1956 | →"Steamboat" (B-Side) | Bill Pinkney | #5 | |||
1956 | "Ruby Baby" | Johnny Moore | Atlantic | #10 | ||
1956 | "I Gotta Get Myself a Woman" | Johnny MooreBill Pinkney and | Atlantic | #11 | ||
1957 | "Fools Fall in Love" | Johnny Moore | Atlantic | #10 | ||
1957 | "Hypnotized" | Atlantic | #79 | |||
1957 | "I Know" | Atlantic | ||||
1957 | "Drip Drop"/ | Bobby Hendricks | Atlantic | #58 | ||
1957 | → "Moonlight Bay" (B-Side) | Atlantic | #72 | |||
1959 | "There Goes My Baby" * THERE GOES MY BABY | Ben E. King | Atlantic | #2 | #1 | |
1959 | "(If You Cry) True Love, True Love"/ | Johnny Lee Williams | Atlantic | #33 | #5 | |
1959 | → "Dance With Me"(B-Side) | Ben E. King | Atlantic | #1 | #2 | #17 (as A-side) |
1960 | "This Magic Moment" | Ben E. King | Atlantic | #16 | #4 | |
1960 | "Lonely Winds" | Ben E. King | Atlantic | #54 | #9 | |
1960 | "Save The Last Dance For Me" * SAVE THE LAST DANCE FOR ME | Ben E. King | Atlantic | #1 | #1 | #2 |
1960 | "I Count the Tears" | Ben E. King | Atlantic | #17 | #28 | |
1961 | "Some Kind of Wonderful" | Rudy Lewis | Atlantic | #32 | #6 | |
1961 | "Sweets for My Sweet" | Charlie Thomas | Atlantic | #16 | #10 | |
1961 | "Please Stay" | Rudy Lewis | Atlantic | #14 | #13 | |
1961 | "Room Full of Tears" | Charlie Thomas | Atlantic | #72 | ||
1962 | "When My Little Girl Is Smiling" | Charlie Thomas | Atlantic | #28 | #31 | |
1962 | "Stranger on the Shore" | Atlantic | #73 | |||
1962 | "Sometimes I Wonder" | Ben E. King | Atlantic | |||
1963 | "Up on the Roof" * UP ON THE ROOF | Johnny Stewart | Atlantic | #5 | #4 | |
1963 | "On Broadway" | Rudy Lewis | Atlantic | #9 | #7 | |
1963 | "If You Don't Come Back" / | Atlantic | ||||
1963 | → "Rat Race" (B-Side) | Atlantic | #71 | |||
1963 | "I'll Take You Home" | Johnny Moore | Atlantic | #25 | #24 | #37 |
1964 | "Vaya Con Dios" | Atlantic | #43 | |||
1964 | "One-Way Love" | Atlantic | #56 | |||
1964 | "Under the Boardwalk" | Johnny Moore | Atlantic | #4 | #45 | #45 |
1964 | "I've Got Sand in My Shoes" | Johnny Moore | Atlantic | #33 | ||
1964 | "Saturday Night at the Movies" | Johnny Moore | Atlantic | #18 | #3 | |
1964 | "The Christmas Song /I Remember Christmas" | Atlantic | ||||
1965 | "At the Club" | Johnny Moore | Atlantic | #43 | #10 | #35 |
1965 | "Come On Over to My Place" | Johnny Moore | Atlantic | #60 | #9 | |
1965 | "Follow Me" | Atlantic | ||||
1965 | "I'll Take You Where the Music's Playing" | Johnny Moore | Atlantic | #51 | ||
1966 | "Memories Are Made of This" | Johnny Moore | Atlantic | #48 | ||
1966 | "Baby What I Mean" | Johnny Moore | Atlantic | #49 | ||
1967 | "Ain't It the Truth" | Atlantic | #36 | |||
1972 | "Something Tells Me" | Bell | ||||
1973 | "You've Got Your Troubles" | Bell | ||||
1973 | "Like Sister and Brother" | Bell | #7 | |||
1974 | "Kissin' in the Back Row of the Movies" | Johnny Moore | Bell | #83 | #2 | |
1974 | "Down on the Beach Tonight" | Johnny Moore | Bell | #7 | ||
1975 | "Love Games" | Bell | #33 | |||
1975 | "There Goes My First Love" | Johnny Moore | Bell | #3 | ||
1975 | "Can I Take You Home Little Girl" | Johnny Moore | Bell | #10 | ||
1976 | "Hello Happiness" | Johnny Moore | Bell | #12 | ||
1976 | "Every Night's a Saturday Night With You" | Bell | #29 | |||
1976 | "You're More than a Number in My Little Red Book" | Johnny Moore | Arista | #5 |
No hay comentarios:
Publicar un comentario