Jackie Wilson
Jack Leroy "Jackie" Wilson, Jr. (June 9, 1934 – January 21, 1984) was an American singer and performer. Known as "Mr. Excitement", Wilson was important in the transition of rhythm and blues into soul. He was known as a master showman, and as one of the most dynamic singer and performers in R&B and rock history.[1][2] Gaining fame in his early years as a member of the R&B vocal group The Dominoes, he went solo in 1957 and recorded over 50 hit singles that spanned R&B, pop, soul, doo-wop and easy listening. During a 1975 benefit concert, he collapsed on-stage from a heart attack and subsequently fell into a coma that persisted for nearly nine years until his death in 1984.
Wilson was inducted to the Rock and Roll Hall of Fame in 1987.[3] In 2004, Rolling Stone magazine ranked Jackie Wilson #68 on their list of the 100 Greatest Artists of All Time.[4]
Discography
For a detailed listing of singles and albums, see Jackie Wilson discography.
[edit] US and UK hit singles
| Year | Title | Chart positions | ||
|---|---|---|---|---|
| US Top 100 pop | US Top 10 R&B | UK Top 75 | ||
| 1957 | "Reet Petite" | 62 | - | 6 |
| "To Be Loved" | 22 | 7 | 23 | |
| 1958 | "Lonely Teardrops" * Lonely Teardrops | 7 | 1 | - |
| 1959 | "That's Why (I Love You So)" | 13 | 2 | - |
| "I'll Be Satisfied" | 20 | 6 | - | |
| "You Better Know It" | 37 | 1 | - | |
| "Talk That Talk" | 34 | 3 | - | |
| 1960 | "A Woman, a Lover, a Friend" | 15 | 1 | - |
| "Night" | 4 | - | - | |
| "Alone at Last" | 8 | - | 50 | |
| "Stop Doggin' Around" | 15 | 1 | - | |
| "Am I the Man" | - | 10 | - | |
| 1961 | "My Empty Arms" | 9 | - | - |
| "The Tear of the Year" | - | 10 | - | |
| "I'm Comin' on Back to You" | 19 | 9 | - | |
| 1963 | "Baby Workout" | 5 | 1 | - |
| 1966 | "Whispers (Gettin' Louder)" | 11 | 5 | - |
| 1967 | "(Your Love Keeps Lifting Me) Higher and Higher" | 6 | 1 | - |
| 1969 | (Your Love Keeps Lifting Me) Higher and Higher (UK re-release) | - | - | 11 |
| 1970 | "(I Can Feel These Vibrations) This Love is For Real" | - | 9 | - |
| 1972 | "I Get the Sweetest Feeling" (UK re-release) | - | - | 9 |
| 1986 | "Reet Petite" (UK re-release) | - | - | 1 |
| 1987 | "I Get the Sweetest Feeling" (UK re-release) | - | - | 3 |
Hit albums
| Year | Title | Chart positions | ||
|---|---|---|---|---|
| US pop | US R&B | |||
| 1963 | Baby Workout | 36 | * | |
| Merry Christmas from Jackie Wilson | 6 | * | ||
| 1966 | Whispers | - | 15 | |
| 1967 | Higher and Higher | - | 28 | |
| 1968 | Manufacturers of Soul | - | 18 | |











No hay comentarios:
Publicar un comentario