| Year | Title | Chart positions |
| US Country | US | CAN Country |
| 1949 | "Marrige Vow" | 10 |
|
|
| 1950 | "I'm Moving On" * I´M MOVING ON
| 1 |
|
|
| "The Golden Rocket" | 1 |
|
|
| 1951 | "The Rhumba Boogie" | 4 |
|
|
| "Bluebird Island" (w/ Anita Carter) | 4 |
|
|
| "Down the Trail of Achin' Hearts" (w/ Anita Carter) | 2 |
|
|
| "Unwanted Sign Upon Your Heart" | 6 |
|
|
| "Music Makin' Mama from Memphis" | 4 |
|
|
| 1952 | "The Gold Rush Is Over" | 2 |
|
|
| "Lady's Man" | 2 |
|
|
| "Married by the Bible, Divorced by the Law" | 8 |
|
|
| "I Went to Your Wedding" | 3 |
|
|
| "The Gal Who Inventing Kissin'" | 4 |
|
|
| "(Now and Then, There's) A Fool Such As I" | 3 |
|
|
| 1953 | "Honeymoon on a Rocket Ship" | 9 |
|
|
| "Spanish Fire Ball" | 3 |
|
|
| "For Now and Always" | 10 |
|
|
| "When Mexican Joe Met Jole Brown" | 6 |
|
|
| 1954 | "I Don't Hurt Anymore" | 1 |
|
|
| "That Crazy Mambo Thing" | 10 |
|
|
| "Let Me Go, Lover!" | 1 |
|
|
| 1955 | "The Next Voice You Hear" | 15 |
|
|
| "Silver Bell" (w/ Chet Atkins) | 15 |
|
|
| "Yellow Roses" | 3 |
|
|
| "Would You Mind?" | 3 |
|
|
| "Cryin', Prayin', Waitin', Hopin'" | 7 |
|
|
| "I'm Glad I Got to See You Once Again" | 7 |
|
|
| "Mainliner (The Hawk with Silver Wings)" | 5 |
|
|
| "Born to Be Happy" | 5 |
|
|
| 1956 | "These Hands" | 5 |
|
|
| "I'm Moving In" | 11 |
|
|
| "Conscience I'm Guilty" | 4 |
|
|
| "Hula Rock" | 5 |
|
|
| "Stolen Moments" | 7 |
|
|
| 1957 | "Tangled Mind" | 4 |
|
|
| "My Arms Are a House" | 8 |
|
|
| 1958 | "Whispering Rain" | 15 |
|
|
| "Big Wheels" | 7 |
|
|
| "A Woman Captured Me" | 16 |
|
|
| 1959 | "Doggone That Train" | 19 |
|
|
| "Chasin' a Rainbow" | 6 |
|
|
| "The Last Ride" | 3 |
|
|
| 1960 | "Rockin', Rollin' Ocean" | 22 | 87 |
|
| "Miller's Cave" | 9 | 101 |
|
| 1961 | "Beggar to a King" | 5 |
|
|
| "The Restless One" | 11 |
|
|
| 1962 | "You Take the Future (And I'll Take the Past)" | 15 |
|
|
| "I've Been Everywhere" | 1 | 68 |
|
| 1963 | "The Man Who Robbed the Bank at Santa Fe" | 9 |
|
|
| "Ninety Miles an Hour (Down a Dead End Street)" | 2 | 124 |
|
| 1964 | "Breakfast with the Blues" | 11 |
|
|
| "I Stepped Over the Line" | 21 |
|
|
| 1965 | "The Wishing Well (Down in the Well)" | 7 |
|
|
| "The Queen of Draw Poker Town" | 28 |
|
|
| 1966 | "I've Cried a Mile" | 18 |
|
|
| "The Count Down" | 22 |
|
|
| "Hula Love" | 21 |
|
|
| 1967 | "Down at the Pawn Shop" | 18 |
|
|
| "Learnin' a New Way of Life" | 20 |
|
|
| 1968 | "I Just Wanted to Know (How the Wind Was Blowing)" | 70 |
|
|
| "Who Will Answer? (Aleluya No. 1)" | 69 |
|
|
| "The Late and Great Love of My Heart" | 20 |
| 5 |
| 1969 | "The Name of the Game Was Love" | 16 |
| 1 |
| "That's When the Hurtin' Sets In" | 53 |
|
|
| 1970 | "Come the Morning" | 57 |
| 33 |
| "Vanishing Breed" | 52 |
|
| 1971 | "(The Seashores) Of Old Mexico" |
|
| 6 |
| 1972 | "Governor's Hand" |
|
| 34 |
| 1973 | "North to Chicago" | 71 |
| 20 |
| 1974 | "Hello Love" | 1 |
| 1 |
| "That's You and Me" | 36 |
| 5 |
| "Easy to Love" | 26 |
|
|
| 1975 | "Merry-Go-Round of Love" | 47 |
| 36 |
| "Hijack" | 79 |
|
|
| "Colorado Country Morning" | 95 |
|
|
| 1976 | "Who's Been Here Since I've Been Gone" | 87 |
|
|
| "You're Wondering Why" | 98 |
|
|
| 1977 | "Trouble in Mind" | 81 |
|
|
| "I'm Still Movin' On" | 80 |
|
|
| "Breakfast with the Blues" | 96 |
|
|
| 1978 | "Nevertheless" | 93 |
|
|
| "Ramblin' Rose" | 93 |
|
|
| 1979 | "The Mysterious Lady from St. Martinique" | 80 |
| 26 |
| "A Good Gal Is Hard to Find" | 91 |
|
|
| "It Takes Too Long" | 98 |
|
|
| 1980 | "Hasn't It Been Good Together" (w/ Kelly Foxton) | 78 |
| 39 |
No hay comentarios:
Publicar un comentario