Ruth Brown
Ruth Brown (12 de enero de 1928 – 17 de noviembre de 2006) fue una cantante estadounidense de R&B. Nacida Ruth Alston Weston, en Portsmouth, Virginia, Brown introdujo en el rhythm and blues un estilo de música popular a través de una serie de canciones de éxito grabadas en los años 50 para el sello discográfico Atlantic Records, fundado poco antes.
Tras un resurgimiento que comenzó a mediados de los años 70 y alcanzó su apogeo en los años 80, Brown utilizó su influencia para luchar por los derechos de los músicos. Sus actuaciones en el musical de Broadway Black and Blue le valieron un Premio Tony, y la banda sonora recibió un Premio Grammy.
Discografía
Sencillos
Fecha | Sello & Número | Cara A | Cara B | |
Sep-49 | SP78 Atlantic 879 (US) | [+Eddie CONDON NBC TELEVISION ORCHESTRA] So Long (R&B #4) | It's Raining | |
Oct-49 | SP78 Atlantic 887 (US) | I'll Get Along Somehow (Part 1) | I'll Get Along Somehow (Part 2) | |
Ene-50 | SP78 Atlantic 893 (US) | Happiness Is A Thing Called Joe | Love Me Baby | |
Mar-50 | SP78 Atlantic 899 (US) | [+The DELTA RHYTHM BOYS] Why | (I'll Come Back) Someday | |
May-50 | SP78 Atlantic 905 (US) | [+The DELTA RHYTHM BOYS] Sentimental Journey | I Can Dream, Can't I | |
Jun-50 | SP78 Atlantic 907 (US) | Where Can I Go | Dear Little Boy Of Mine | |
Oct-50 | SP78 Atlantic 919 (US) | Teardrops From My Eyes (R&B #1)* TERDROPS FROM MY EYES | Am I Making The Same Mistake Again? | |
Mar-51 | SP78 Atlantic 930 (US) | I'll Wait For You (R&B #3) | Standing On The Corner | |
Jul-51 | SP78 Atlantic 941 (US) | I Know (R&B #7) | I Don't Want Anybody | |
Nov-51 | SP78 Atlantic 948 (US) | Shine On (Big Bright Moon) | Without My Love | |
Abr-52 | SP Atlantic 45-962 (US) | 5-10-15 Hours (R&B #1) | Be Anything (But Be Mine) | |
Sep-52 | SP Atlantic 45-973 (US) | Daddy Daddy (R&B #3) | Have A Good Time | |
Nov-52 | SP Atlantic 45-978 (US) | Good For Nothing Joe | Three Letters | |
Feb-53 | SP Atlantic 45-986 (US) | (Mama) He Treats Your Daughter Mean (R&B #1)* MAMA, HE TREATS YOUR DAUGHTER | R.B. Blues | |
Jun-53 | SP Atlantic 45-993 (US) | Wild Wild Young Men (R&B #3) | Mend Your Ways (R&B #7) | |
Sep-53 | SP Atlantic 1005 (US) | The Tears Keep Tumbling Down | I Would If I Could | |
Ene-54 | SP Atlantic 1018 (US) | Love Contest | If You Don't Want Me (I Don't Want No Part Of You) | |
May-54 | SP Atlantic 1027 (US) | [+The RHYTHMAKERS] Hello Little Boy | If I Had Any Sense | |
Ago-54 | SP Atlantic 1036 (US) | [+The RHYTHMAKERS] Oh What A Dream (R&B #1) | Please Don't Freeze | |
Oct-54 | SP Atlantic 1044 (US) | [+The RHYTHMAKERS] Mambo Baby (R&B #1) | [The DRIFTERS] Somebody Touched Me | |
Ene-55 | SP Atlantic 1051 (US) | [+The RHYTHMAKERS] Bye Bye Young Men (R&B #13) | Ever Since My Baby's Been Gone | |
Jun-55 | SP Atlantic 1059 (US) | [+The RHYTHMAKERS] As Long As I'm Moving (R&B #4) | I Can See Everybody's Baby (R&B #7) | |
Sep-55 | SP Atlantic 1072 (US) | It's Love Baby (24 Hours of the Day) (R&B #4) | What'd I Said | |
Dic-55 | SP Atlantic 1077 (US) | [+ Clyde McPHATTER] Love Has Joined Us Together (R&B #8) | Gotta Have You | |
Dic-55 | SP Atlantic 1082 (US) | [+The RHYTHMAKERS] I Want To Do More (R&B #3) | [The DRIFTERS] Old Man River | |
May-56 | SP Atlantic 1091 (US) | Sweet Baby Of Mine (R&B #10) | I'm Getting Right | |
Ago-56 | SP Atlantic 1102 (US) | Mom Oh Mom | I Want To Be Loved | |
Nov-56 | SP Atlantic 1113 (US) | I Still Love You | Smooth Operator | |
Feb-57 | SP Atlantic 1125 (US) | Lucky Lips (POP #25, R&B #6) | My Heart Is Breaking Over You | |
Jun-57 | SP Atlantic 1140 (US) | One More Time | When I Get You Baby | |
Sep-57 | SP Atlantic 1153 (US) | Show Me | I Hope We Meet | |
Dic-57 | SP Atlantic 1166 (US) | A New Love | Look Me Up | |
Mar-58 | SP Atlantic 1177 (US) | Just Too Much | Book Of Lies | |
Sep-58 | SP Atlantic 1197 (US) | This Little Girl's Gone Rockin' (POP #24, R&B #7) | Why Me (R&B #17) | |
Jun-59 | SP Atlantic 2026 (US) | Jack O'Diamonds (POP #96, R&B #23) | I Can't Hear A Word You Say | |
Oct-59 | SP Atlantic 2035 (US) | I Don't Know (POP #64, R&B #5) | Papa Daddy | |
Mar-60 | SP Atlantic 2052 (US) | Don't Deceive Me (POP #62, R&B #10) | I Burned Your Letter | |
Jun-60 | SP Atlantic 2064 (US) | What I Wouldn't Give | The Door Is Still Open | |
Sep-60 | SP Atlantic 2075 (US) | Taking Care Of Business | Honey Boy | |
Ene-61 | SP Atlantic 2088 (US) | Sure 'Nuff | Here He Comes | |
May-61 | SP Atlantic 2104 (US) | Anyone But You | It Tears Me All To Pieces | |
Jun-62 | SP Philips 40028 (US) | Shake A Hand (POP #97) | Say It Again | |
Sep-62 | SP Philips 40056 (US) | (Mama) He Treats Your Daughter Mean [remake] (POP #99) | Hold My Hand | |
1962 | SP Philips 40086 (US) | He Tells Me With His Eyes | If You Don't Tell Nobody | |
1962 | SP Philips 40119 (US) | If You Don't Tell Nobody | Satisfied | |
1963 | SP Noslen 102 (US) | Secret Love | Time After Time | |
Mar-64 | SP Decca 31598 (US) | What Happened To You | Yes Sir Thats My Baby | |
Jun-64 | SP Decca 31640 (US) | I Love Him And I Know It | Come A Little Closer | |
1964 | SP Mainstream 611 (US) | Hurry On Down | On The Good Ship Lollipop | |
1968 | SP Solid State 2526 (US) | You're A Stone Groovy Thing | Someday (I Know, I Know) | |
1969 | SP Skye 4521 (US) | Yesterday | Try Me And See |
No hay comentarios:
Publicar un comentario